Gabby Karas
2010 Ky Cross Country State Champion
6th Grade & under
St Edward's Gabby Karas won the 2010 Kentucky Elementary Cross Country State Championship (6th & under girls). Gabby dominated the competition, winning by more than 41 seconds. The following year as a 7th grader Gabby (Running for Collins HS) won the Kentucky High School State Championship. She edged her sister Caterina (a senior) for 1st place. Gabby went on to win 4 straight High School State championships. Gabby holds the record for the fastest 5K at the HS State Meet with a time of 17:37.00. She also has run the fastest 5K ever by a Ky HS girls with a time of 17:07.00 at the 2013 Foot Locker South Regional.
Girls 3k Run CC 6th & Under
=======================================================================
Name Year School Finals Points
=======================================================================
1 Karas, Gabriella 06 St Edward 11:25.44 1
2 Reinhart, Michaela 06 St John 12:06.55
3 Peeples, Madisyn 06 Bowling Green 12:10.24 2
4 Ossege, Sydney 06 Highlands 12:21.72
5 Fryman, Avery 05 Goshen 12:37.86 3
6 Reburn, Abby 06 Reburn 12:42.05
7 Wells, Keely 05 Hite 12:42.99 4
8 Eckerle, Christin 06 Christian Acad. 12:43.79
9 Graham, Janae 05 Rowan County 12:47.88 5
10 Warren, Presley 05 Holy Name 12:50.19
11 Collins, Caroline 06 Bullitt East 12:56.66 6
12 Mattingly, Sydney 06 Johnson Trad 12:59.26 7
13 Teasdale, Hannah 05 Goshen 13:00.20 8
14 Grendi, Nicole 06 St. Francis 13:05.79
15 Poole, Briana 06 StMargaretMary 13:06.85
16 Chanley, Kaleigh 06 Daviess County 13:07.10 9
17 Gibson, Rachel 05 Locust Grove 13:07.36 10
18 Smekrud, Kacey 05 Locust Grove 13:14.75 11
19 Hyden, Alyssa 06 Pulaski County 13:19.52 12
20 Thompson, Abby 06 Holy Trinity 13:19.75 13
21 Brownfield, Molly 06 St Henry 13:20.32 14
22 Simpson, Jaclyn 04 Daviess County 13:24.11 15
23 Grogan, Sophie 05 Grogan Home Sch. 13:25.66
24 Walton, Elizabeth 06 St. Joseph (Bg) 13:28.84 16
25 Kostelic, Katie 06 The Lex. School 13:29.44 17
26 Gardner, Zoie 05 Bowling Green 13:30.88 18
27 Robards, Taylor Beth 06 Muhlenberg Co. 13:31.12 19
28 Poole, Julia 05 StMargaretMary 13:32.36
29 Ballard, Leigh 06 Bowling Green 13:32.88 20
30 Johnson, Tara 05 Holy Trinity 13:33.12 21
31 Spiller, Ashley 06 Greenwood 13:33.99
32 O'Bryan, Holly 06 Burns 13:36.68 22
33 Moran, Kara 05 Mason County 13:38.16
34 Spencer, Erin 05 Raphael 13:41.64
35 Neal, Raven 06 Warren East 13:42.64 23
36 Sutton, Samantha 04 St. Joseph (Bg) 13:44.21 24
37 Bahena, Evelyn 06 Johnson Trad 13:44.49 25
38 Terrell, Maddie 05 Stopher 13:44.78 26
39 Jaworski, Abby 04 St Edward 13:45.03 27
40 Ellison, Haley 06 Southwestern 13:45.36
41 Spillman, Ashley 05 Locust Grove 13:45.71 28
42 Pulliam, Mia 06 The Lex. School 13:46.07 29
43 Wigginton, Tress 06 Dorothy Sayers 13:46.99 30
44 Buis, Jesse 06 Casey County 13:47.27
45 Powers, Abby 05 Dorothy Sayers 13:47.51 31
46 Claypoole, Sydney 06 Montgomery Co. 13:48.28
47 Grendi, Renée 03 Goshen 13:49.00 32
48 Alford, Ellie 06 The Lex. School 13:49.49 33
49 Baker, McEwen 06 The Lex. School 13:49.81 34
50 Norton, Shelby 04 Centerfield 13:50.08 35
51 Pennington, Sara 06 South Warren 13:50.32
52 Dwyer, Cameron 06 St. Stephen 13:50.65
53 Hunter, Karsen 05 St. Therese 13:50.91 36
54 Fain, Halie Scott County 13:51.64
55 Abbott, Lexi 05 Elkhorn 13:52.04
56 Mabry, Faith 06 Elliott County 13:53.61
57 Cyrus, Kelsey 05 Rowan County 13:53.95 37
58 Laforest, Kristen 06 Dorothy Sayers 13:54.22 38
59 Cantrell, Peyton 06 Russell 13:54.52
60 Hayes, Allyson 05 Southwestern 13:54.76
61 Baker, Emma 06 Ky. Country Day 13:55.88
62 Burks, Lauren 03 Hite 13:56.20 39
63 Clark, Cassidy 04 Hite 13:56.90 40
64 York, Seanae 05 Clinton County 13:57.55 41
65 Ryan, Alivia 05 St Edward 13:57.85 42
66 Gerber, Katie 05 Hite 13:58.44 43
67 Jennings, Rachel 06 Ky. Country Day 13:58.76
68 Pulliam, Hayden 05 Burns 13:59.29 44
69 Carpenter, Ashlie 06 Daviess County 13:59.77 45
70 Rhodes, Braylen 05 Burns 14:00.42 46
71 Cheek, Sophie 05 Dorothy Sayers 14:00.70 47
72 McGregory, KiKi 06 Christian County 14:03.76
73 Binzer, Hannah 04 Goshen 14:06.56 48
74 Schuler, Kendall 06 St. Joseph 14:07.72
75 Lambdin, Lauren 05 Spencer County 14:07.99 49
76 Mathur, Diya 06 Meyzeek 14:08.23 50
77 Hord, Madilyn 06 Meyzeek 14:08.49 51
78 Clark, Kylie 05 Hite 14:08.76 52
79 Buckler, Katherine 05 Henry County 14:09.01
80 Piazza, Nina 05 Locust Grove 14:09.64 53
81 Bush, Lindsey 04 Spencer County 14:10.49 54
82 Radford, Ann Preston 05 Holy Trinity 14:11.03 55
83 Duncan, Kaylee 06 Webster County 14:11.93
84 Golden, Lily 06 Henry County 14:12.25
85 Jefferson, Lucy 06 The Lex. School 14:12.73 56
86 McIntire, Morgan 05 Dorothy Sayers 14:12.98 57
87 Arnett, Shelby 05 Holy Trinity 14:13.60 58
88 Flores, Sarah 06 Johnson Trad 14:18.90 59
89 Shadowen, Lexi 04 Burns 14:19.60 60
90 Eckert, Rachel 06 Harrison County 14:22.13 61
91 Culbertson, Keely 05 Muhlenberg Co. 14:24.17 62
92 Marcum, Riplee 05 St. Andrew 14:24.95 63
93 Curran, Ashley 06 Meade County 14:25.44 64
94 Hall, Bekah 05 Woodford County 14:26.57 65
95 Powell, Callie 06 Harrison County 14:26.84 66
96 Powell, Anna 05 Kenwood Station 14:27.80 67
97 Gurr, Erica 04 Locust Grove 14:28.44 68
98 Simpson, Megan 06 Ashland Blazer 14:28.70
99 Barnes, Mariah 06 St. Therese 14:28.93 69
100 Gabriel, E 04 Walden 14:30.74 70
101 Arnold, Sydney 04 St. Andrew 14:31.28 71
102 Turk, Mackenzie 05 St. Andrew 14:31.71 72
103 Fowlkes, Jaycie 06 Bowling Green 14:31.94 73
104 Wellum, Jessica 05 Port. Christian 14:32.68
105 Daetwyler, Gabrielle 05 St John 14:33.56
106 Green, Danielle 06 Dorothy Sayers 14:34.04 74
107 Terry, Halle 06 Beaumont 14:34.75 75
108 Bennett, Emily 05 Burns 14:35.64 76
109 Knutson, AnneMarie 04 St. Joseph (Bg) 14:37.37 77
110 Wiggins, Haley 06 Pendleton County 14:37.92
111 Ray, Jodi 05 St. Andrew 14:38.80 78
112 Pence, Lauren 04 Hite 14:39.35 79
113 Mangham, Madeline 06 West Jessamine 14:40.01 80
114 Carey, Joanna 06 Greenwood 14:40.26
115 Smart, Faith 06 St Henry 14:41.28 81
116 Millay, Maggie 06 Meade County 14:42.06 82
117 Sutton, Sallie 05 St. Joseph (Bg) 14:42.33 83
118 Cseh, Elena 05 Locust Grove 14:42.70 84
119 Scott, Kennedy 05 Rowan County 14:43.07 85
120 Leanhart, Sydney 06 St Edward 14:43.47 86
121 Tabor, Audrey 06 Holy Trinity 14:43.69 87
122 Fischer, Hadley 03 Goshen 14:44.14 88
123 Hadley, Eden 05 Muhlenberg Co. 14:44.92 89
124 Whitmer, Alainna 04 Locust Grove 14:45.24 90
125 Wells, Megan 06 St Henry 14:46.16 91
126 Neel, Kasey 06 Burns 14:46.42 92
127 Martin, Regan 06 Woodford County 14:47.35 93
128 Dyer, Ireland 06 Johnson Trad 14:47.85 94
129 Rickert, Brooke 05 Boone County 14:48.54 95
130 Mariani, Maddie 05 St. Therese 14:48.95 96
131 Dunlavy, Kate 06 Reburn 14:49.81
132 Clardy, Phoebe 06 Sayre 14:51.56
133 Bell, McKenzie 03 Spencer County 14:52.09 97
134 Dixon, Alexis 06 Wayne County 14:52.41
135 Whitt, Nolan 06 Beaumont 14:54.50 98
136 Constant, Evelyn 05 Centerfield 14:55.57 99
137 Hall, Lamia 06 Johnson Trad 14:55.91 100
138 Dwyer, Megan 05 Boone County 14:56.31 101
139 O'Dea, Madalyn 05 Highlands Latin 14:56.65 102
140 Locke, Bailee 05 St. Andrew 14:56.93 103
141 Bevin, Madison 05 Highlands Latin 14:57.17 104
142 Crockett, Meredith 06 West Jessamine 14:57.42 105
143 Pulley, Gloria 06 Beaumont 14:57.69 106
144 Woodrum, Cierra 06 Casey County 14:57.96
145 Taylor, Hannah 06 Burns 14:58.23 107
146 Ruffra, Morgan 05 Bullitt East 14:58.50 108
147 Shelton, Jessica 06 Daviess County 14:59.28 109
148 Spaspva, Sissy 04 Woodford County 14:59.54 110
149 Gaujot, Bethany 06 Glasgow Christ. 15:00.62
150 Allsopp, M 05 Walden 15:00.89 111
151 Walker, Nina 02 Goshen 15:01.20 112
152 Abney, Carrie 06 Warren East 15:01.90 113
153 McGlone, Brianna 06 Fleming County 15:02.23
154 Wilson, Jillian 04 Stopher 15:02.67 114
155 Zeiger, Lauren 05 Stopher 15:02.93 115
156 Riggs, Annie 06 Johnson Trad 15:03.25 116
157 Hallock, Sarah 05 Rowan County 15:03.57 117
158 Lapinski, Lindsey 05 Dunn 15:04.34
159 Genius, Celestine 04 St Edward 15:04.91 118
160 Ozier, Lauren 04 Hite 15:06.82 119
161 Cross, Kaitlin 06 Clinton County 15:09.93 120
162 Graf, Lelia 06 Woodford County 15:11.36 121
163 Young, Natalie 05 Bowling Green 15:11.68 122
164 Etherton, Abbi 06 Christian Acad. 15:12.35
165 Fain, Lakin 03 Goshen 15:13.09 123
166 Rowland, Emily 06 St Henry 15:13.36 124
167 Neace, Alayna 06 St Henry 15:13.56 125
168 Nichols, Annie 05 Dunn 15:14.09
169 Lee, Angela 05 St. Andrew 15:14.66 126
170 Liberg, Jaclyn 06 John Hardin 15:15.37 127
171 Sawyer, Jennifer 06 Wayne County 15:15.68
172 Watt, Bre 06 Warren East 15:16.41 128
173 Igleias, Alexandra 04 Walden 15:16.64 129
174 Meadows, Summer 05 St. Therese 15:19.16 130
175 Humphrey, Olivia 05 Bowling Green 15:20.47 131
176 Oakley, Ann 05 Notre Dame 15:21.30
177 Smith, Claire 06 Christian Acad. 15:21.59
178 Moon, Taylor 04 Spencer County 15:22.22 132
179 Forseth, Julia 05 Centerfield 15:22.65 133
180 Welte, Olivia 05 Walton Verona 15:23.29
181 Smith, Lydia 05 Boone County 15:23.53 134
182 Forseth, Lily 04 Centerfield 15:23.78 135
183 Howe, Haley 05 Williamstown 15:24.23 136
184 Mitchell, Rachel 06 Bullitt East 15:24.56 137
185 Taylor, Kristin 05 Woodford County 15:25.23 138
186 Fitzpatrick, Ashton 06 West Jessamine 15:25.54 139
187 Jones, Natiaia 06 Johnson Trad 15:25.84 140
188 Joiner, Ashley 06 Christian Acad. 15:27.18
189 Smith, Montana 05 Holmes 15:27.57
190 Cummings, Jordan 06 Warren East 15:27.86 141
191 Bevin, Mackenzie 05 Highlands Latin 15:28.20 142
192 Smith, Jodie 06 Woodford County 15:28.55 143
193 Smith, Jessica 06 Woodford County 15:28.98 144
194 Slattery, Cienna 05 Elkhorn 15:29.36
195 Bowman, Kelsie 05 Kenwood Station 15:29.78 145
196 Morgan, Anna 05 Trigg County 15:30.41
197 Brake, Sarah 06 Ashland Blazer 15:31.80
198 Daugherty, Abbey 04 Spencer County 15:33.20 146
199 Flowers, Samantha 06 Clinton County 15:33.48 147
200 Taylor, Hannah 05 Port. Christian 15:33.76
201 Neal, Alyssa 06 Meade County 15:34.89 148
202 Anderson, Savannah 06 Elkhorn 15:37.26
203 Vaught, Marissa 05 Pulaski County 15:38.80 149
204 Puckett, Chandlyr 06 Harrison County 15:40.02 150
205 Constant, Anna 03 Centerfield 15:41.21 151
206 Raymond, Brittany 06 Daviess County 15:42.11 152
207 Foster, Libby 04 Liberty 15:43.13 153
208 Bravard, Lindsey 06 Beaumont 15:43.40 154
209 Alter, Betsy 05 Highlands Latin 15:46.47 155
210 Sprague, Kasey 06 Beaumont 15:47.08 156
211 Wurth, Sadie 02 Webster County 15:47.93
212 Ferguson, Lizzy 06 Meade County 15:48.52 157
213 Turner, Madison 05 St. Andrew 15:48.77 158
214 Duerstock, Emma 06 St Henry 15:49.33 159
215 Reed, Savannah 05 North Hardin 15:51.76 160
216 Tien, Amber 05 Williamstown 15:52.65 161
217 Priddy, Heather 05 Grayson County 15:52.92
218 McGee, Haley 03 St. Joseph (Bg) 15:53.77 162
219 Davis, Allison 05 Greenwood 15:54.30
220 Denham, Molly 06 Southwestern 15:55.32
221 Petty, Jessi 06 Harrison County 15:56.24 163
222 Adkins, Marilyn 06 Daviess County 15:57.28 164
223 Moore, Gwendolyn 05 Liberty 16:00.94 165
224 Head, Hailee 05 Warren East 16:01.65 166
225 Carr, Jeanna 05 St. Therese 16:03.27 167
226 Young, Makayla 05 Morgan County 16:04.87
227 Barnett, Maggie 06 St Henry 16:05.16 168
228 Villermin, Zoe 06 John Hardin 16:05.38 169
229 West, DreWanna 05 Meade County 16:06.03 170
230 Burke, Maddie 05 Morgan County 16:07.38
231 Stagner, Julie 05 Christian County 16:08.73
232 Tarter, Emily 05 Casey County 16:09.38
233 Redd, Elizabeth 05 Trigg County 16:09.87
234 Voshell, Sierra 06 John Hardin 16:10.59 171
235 Tousignant, Claudia 06 Holy Name 16:11.16
236 Hinkle, Danica 06 Seton 16:11.37
237 White, Spencer 03 Rowan County 16:12.27 172
238 Yates, Jordan 05 Arnett 16:14.11 173
239 Barnett, Bailey 06 St Edward 16:14.39 174
240 Muse, Onaconstance 03 Fleming County 16:16.22
241 Blevins, Arlie 05 Rowan County 16:16.49 175
242 Dhir, Emilie 06 The Lex. School 16:17.54 176
243 Ormond, Emma 06 Southwestern 16:20.71
244 Dwyer, Kourtney 06 Ky. Country Day 16:21.07
245 Miller, Regan 05 Warren East 16:21.75 177
246 Perez, Samantha 05 The Lex. School 16:22.93 178
247 Angelove, Sara 04 Liberty 16:25.10 179
248 Cooper, Abby 06 Harrison County 16:27.68 180
249 Whitlow, Heather 05 Glasgow Christ. 16:28.84
250 Domingues, Sydney 05 Clinton County 16:30.74 181
251 Culbertson, Allie 01 Muhlenberg Co. 16:34.72 182
252 Dowling, Tia 06 Walden 16:40.19 183
253 Gupton, Savannah 05 Stopher 16:40.89 184
254 Byerly, Anna 05 Kenwood Station 16:43.18 185
255 Mudd, Savannah 05 Holy Trinity 16:47.80 186
256 McCollum, McKenzie 06 Pulaski County 16:50.82 187
257 Thompson, Ambria 06 Grant County 16:53.44
258 Barber, Camryn Scott County 16:57.96
259 Cathey, Chelsea 05 Gutermuth 16:59.19 188
260 Hoernke, Hailey 03 John Hardin 17:01.35 189
261 Holeman, Lindsay 05 Tully 17:01.60 190
262 Holman, Delayna 05 Eisenhower 17:02.18 191
263 Gilbert, Andrea 05 West Jessamine 17:03.20 192
264 Rice, Emma 06 Warren East 17:03.57 193
265 Bradley, Grace 05 Dunn 17:04.02
266 Burkheim, Emily 05 Arnett 17:04.38 194
267 Childs, Rylee 05 Kenwood Station 17:04.68 195
268 Campbell, Ashlee 05 Muhlenberg Co. 17:07.88 196
269 Rice, Kathleen 06 St. Joseph 17:10.87
270 Perkins, Megan 05 Williamstown 17:13.10 197
271 Kok, Kaci 05 John Hardin 17:13.77 198
272 Condit, Abigail 05 Liberty 17:14.88 199
273 Rueve, Jenna 06 Bullitt East 17:15.92 200
274 Haysley, Rebecca 05 St John 17:18.77
275 Lally, Claire 04 Stopher 17:20.42 201
276 Chaffin, Meagan 06 West Jessamine 17:22.94 202
277 Beymer, Karalyn 04 Christian County 17:25.93
278 Cecil, Mahala 06 Pulaski County 17:30.62 203
279 McCollum, Sidney 05 Pulaski County 17:30.86 204
280 Throckmorton, Cristina 06 Walton Verona 17:31.81
281 Dearing, Payton 04 Stopher 17:35.99 205
282 Humphrey, Kaitlyn 04 Spencer County 17:36.48 206
283 Cooper, Shaylin 06 East Jessamine 17:36.78
284 Zumba, Melanie 05 Arnett 17:37.98 207
285 Parker, Ana 03 John Hardin 17:38.96 208
286 Kent, Annie 03 Liberty 17:40.04 209
287 Vain, Hope 06 Beaumont 17:41.87 210
288 Ward, Megan 05 Muhlenberg Co. 17:42.11 211
289 Rivera, Elena 05 Cooper 17:42.37
290 Kirby, Abby 05 West Jessamine 17:42.75 212
291 Thomasson, Avery 05 North Hardin 17:47.84 213
292 DeVinney, Stacy 06 South Warren 17:48.12
293 Sheets, Abagail 06 Pendleton County 17:48.76
294 McNece, Hannah 06 East Jessamine 17:50.43
295 Brummett, Sara 05 Eisenhower 17:51.59 214
296 Florence, Braden Scott County 17:54.54
297 Craig, Kaitlyn 06 West Jessamine 17:56.09 215
298 Gross, Angel 03 Ashland Blazer 17:56.66
299 Krebs, Sarah 05 St. Therese 17:57.60 216
300 LeGrand, Kirsten 04 Muhlenberg Co. 17:58.78 217
301 Fahnbulleh, Hawa 05 Gutermuth 18:00.58 218
302 Russell, Corrie 05 Highlands Latin 18:02.11 219
303 Tripur, Allison 04 Seton 18:02.36
304 Snyder, Courtney 05 Liberty 18:08.41 220
305 Burke, Haley 05 Arnett 18:10.22 221
306 Marshall, Suzanne 05 Dunn 18:11.20
307 Thomas, Kayla 05 Liberty 18:11.94 222
308 Martin, Taylor 06 Holy Name 18:13.24
309 Goodman, Sylvia 05 Walden 18:13.94 223
310 Helton, Madison 05 Williamstown 18:15.40 224
311 Pavlak, Grace 06 Grayson County 18:16.47
312 Perdue, Madison 05 Kenwood Station 18:17.83 225
313 Jones, Melissa 04 Spencer County 18:19.59 226
314 Dicken, Haley 06 Clinton County 18:21.91 227
315 Bunzy, Tyliyah 03 Gutermuth 18:23.13 228
316 Duty, Samantha 05 Boone County 18:25.63 229
317 Fahnbulleh, Kadie 03 Gutermuth 18:35.52 230
318 Albertson, McKenzie 06 Clinton County 18:36.32 231
319 Higgins, Adrianne 06 Walton Verona 18:36.73
320 Robinson, Adriana 05 Grant County 18:42.48
321 Morgan, Amanda 05 Paris 18:43.31
322 Knoerr, Madyson 04 Tully 18:44.82 232
323 Cummings, Kylie 05 Cooper 18:45.92
324 Ruf, Kinley 05 Mason County 18:48.52
325 Tucker, Bryce 04 Williamstown 18:51.49 233
326 Taylor, Jasmine 05 Arnett 18:53.64 234
327 Kazior, Adara 05 Boone County 18:59.59 235
328 Jenkins, Lori 06 Scott County 19:05.87
329 Jones, Maddy 05 Seton 19:06.80
330 Weeks, Tiffany 06 Daviess County 19:09.75 236
331 Kissinger, Lauren 06 Meyzeek 19:10.84 237
332 Tamplin, Lily 05 Tully 19:17.64 238
333 Hooper, Cassy 05 Eisenhower 19:18.06 239
334 Lindsey, Julie 05 Tully 19:20.65 240
335 Amazendes, Ashley 05 Arnett 19:23.05 241
336 Schutte, Mackenzie 04 Tully 19:33.62 242
337 Fahnbulleh, Kadie Two 03 Gutermuth 19:41.79 243
338 Adams, Maggie 05 Glasgow Christ. 19:45.92
339 Wunsch, Lauren 06 Walden 19:50.97 244
340 Wunsch, Emily 04 Walden 19:52.32 245
341 Perks, Raciona 01 North Hardin 19:53.20 246
342 Hurt, Rachel 05 Gutermuth 19:55.08 247
343 Withrow, Taylor 06 Elkhorn 20:00.70
344 Allen, Ava 05 Medora 20:02.22
345 Webb, Emily 06 East Jessamine 20:03.44
346 Williams, Sonia 05 North Hardin 20:10.23 248
347 Stewart, Colleen 05 Mason County 20:15.37
348 Hullur, Yugadi 05 Rowan County 20:18.70 249
349 Janes, Elizabeth 05 Kenwood Station 20:19.49 250
350 Tyrrell, Makena 02 Gutermuth 20:20.50 251
351 Terrell, Julia 06 Tully 20:24.22 252
352 Porter, Christina 05 Henry County 20:25.38
353 Stokes, Brianna 01 North Hardin 20:27.44 253
354 Garrett, Lauren 05 Highlands Latin 20:29.18 254
355 Ewalt, Andrea 05 Paris 20:33.76
356 Durke, Deja 05 Arnett 20:45.04 255
357 Johnson, Katherine 06 Meyzeek 20:56.87 256
358 Roberts, Savannah 06 Meyzeek 21:01.19 257
359 Alonzo, Victoria 04 Stopher 21:03.53 258
360 Spencer, Madison 06 Bullitt East 21:06.63 259
361 Rito, Hannah 05 Eisenhower 21:15.61 260
362 Stein, Katelyn 06 Harrison County 21:17.68 261
363 Campbell, Nala 05 North Hardin 21:24.73 262
364 Thornsberry, Kaylee 06 Notre Dame 21:39.22
365 Moran, Lauren 04 Fleming County 21:40.58
366 Copeland, Callie 06 Clinton County 21:40.82 263
367 Nance, Jamie 06 Russell 22:01.17
368 Petrey, Mady 04 Paris 22:15.39
369 Whitehead, Alyssa 05 Eisenhower 22:22.48 264
370 Clopton, Daphanie 06 Glasgow Christ. 22:59.77
371 Dill, Julia 06 St. Therese 24:16.11 265
372 Bryan, Alyssa 05 Eisenhower 25:11.27 266
373 Barron, Mariah 06 East Jessamine 25:16.39
374 Harp, Katie 05 Eisenhower 30:05.56 267
Event 9 Girls 3k Run CC 6th & Under
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 The Lexington School 169 17 29 33 34 56 176 178
Total Time: 1:09:07.54
Average: 13:49.51
2 Locust Grove 170 10 11 28 53 68 84 90
Total Time: 1:08:45.90
Average: 13:45.18
3 Hite 178 4 39 40 43 52 79 119
Total Time: 1:08:43.29
Average: 13:44.66
4 Goshen Elementary 179 3 8 32 48 88 112 123
Total Time: 1:08:17.76
Average: 13:39.56
5 Dorothy Sayers 203 30 31 38 47 57 74 30
Total Time: 1:09:42.40
Average: 13:56.48
6 Holy Trinity Parish Schoo 234 13 21 55 58 87 186 13
Total Time: 1:10:01.19
Average: 14:00.24
7 Bowling Green Jr. High 235 2 18 20 73 122 131 2
Total Time: 1:08:57.62
Average: 13:47.53
8 Burns Middle School 248 22 44 46 60 76 92 107
Total Time: 1:10:31.63
Average: 14:06.33
9 St. Edward School 274 1 27 42 86 118 174 1
Total Time: 1:08:56.70
Average: 13:47.34
10 Johnson Traditional 285 7 25 59 94 100 116 140
Total Time: 1:10:46.41
Average: 14:09.29
11 Daviess County Middle 330 9 15 45 109 152 164 236
Total Time: 1:11:12.37
Average: 14:14.48
12 St. Joseph (Bg) 362 16 24 77 83 162 16 24
Total Time: 1:12:26.52
Average: 14:29.31
13 St. Andrew Academy 387 63 71 72 78 103 126 158
Total Time: 1:13:03.67
Average: 14:36.74
14 Rowan Co. Elementary 416 5 37 85 117 172 175 249
Total Time: 1:12:40.74
Average: 14:32.15
15 St. Henry District 435 14 81 91 124 125 159 168
Total Time: 1:13:14.68
Average: 14:38.94
16 Spencer County - Elementa 478 49 54 97 132 146 206 226
Total Time: 1:14:05.99
Average: 14:49.20
17 St. Therese 498 36 69 96 130 167 216 265
Total Time: 1:14:31.22
Average: 14:54.25
18 Woodford County 527 65 93 110 121 138 143 144
Total Time: 1:14:50.05
Average: 14:58.01
19 Muhlenberg County 548 19 62 89 182 196 211 217
Total Time: 1:16:22.81
Average: 15:16.57
20 Centerfield 553 35 99 133 135 151 35 99
Total Time: 1:15:13.29
Average: 15:02.66
21 Warren East 571 23 113 128 141 166 177 193
Total Time: 1:15:30.46
Average: 15:06.10
22 Beaumont 589 75 98 106 154 156 210 75
Total Time: 1:15:57.42
Average: 15:11.49
23 Harrison County 620 61 66 150 163 180 261 61
Total Time: 1:16:52.91
Average: 15:22.59
24 Meade County 621 64 82 148 157 170 64 82
Total Time: 1:16:36.94
Average: 15:19.39
25 Stopher 640 26 114 115 184 201 205 258
Total Time: 1:17:51.69
Average: 15:34.34
26 Bullitt East 710 6 108 137 200 259 6 108
Total Time: 1:21:42.27
Average: 16:20.46
27 Clinton County 716 41 120 147 181 227 231 263
Total Time: 1:19:33.61
Average: 15:54.73
28 Walden 716 70 111 129 183 223 244 245
Total Time: 1:19:42.40
Average: 15:56.48
29 West Jessamine Middle 718 80 105 139 192 202 212 215
Total Time: 1:19:29.11
Average: 15:53.83
30 Highlands Latin 722 102 104 142 155 219 254 102
Total Time: 1:19:10.60
Average: 15:50.12
31 Pulaski County 755 12 149 187 203 204 12 149
Total Time: 1:20:50.62
Average: 16:10.13
32 Boone County 794 95 101 134 229 235 95 101
Total Time: 1:22:33.60
Average: 16:30.72
33 Kenwood Station 817 67 145 185 195 225 250 67
Total Time: 1:22:03.27
Average: 16:24.66
34 Meyzeek 851 50 51 237 256 257 50 51
Total Time: 1:29:25.62
Average: 17:53.13
35 John Hardin 854 127 169 171 189 198 208 127
Total Time: 1:21:46.46
Average: 16:21.30
36 Liberty Elementary 905 153 165 179 199 209 220 222
Total Time: 1:23:04.09
Average: 16:36.82
37 Williamstown 951 136 161 197 224 233 136 161
Total Time: 1:25:36.87
Average: 17:07.38
38 Arnett Elementary 1029 173 194 207 221 234 241 255
Total Time: 1:28:00.33
Average: 17:36.07
39 Gutermuth 1107 188 218 228 230 243 247 251
Total Time: 1:31:40.21
Average: 18:20.05
40 North Hardin 1120 160 213 246 248 253 262 160
Total Time: 1:34:10.47
Average: 18:50.10
41 Tully Elementary 1142 190 232 238 240 242 252 190
Total Time: 1:33:58.33
Average: 18:47.67
42 Eisenhower 1168 191 214 239 260 264 266 267
Total Time: 1:37:49.92
Average: 19:33.99
=======================================================================
Name Year School Finals Points
=======================================================================
1 Karas, Gabriella 06 St Edward 11:25.44 1
2 Reinhart, Michaela 06 St John 12:06.55
3 Peeples, Madisyn 06 Bowling Green 12:10.24 2
4 Ossege, Sydney 06 Highlands 12:21.72
5 Fryman, Avery 05 Goshen 12:37.86 3
6 Reburn, Abby 06 Reburn 12:42.05
7 Wells, Keely 05 Hite 12:42.99 4
8 Eckerle, Christin 06 Christian Acad. 12:43.79
9 Graham, Janae 05 Rowan County 12:47.88 5
10 Warren, Presley 05 Holy Name 12:50.19
11 Collins, Caroline 06 Bullitt East 12:56.66 6
12 Mattingly, Sydney 06 Johnson Trad 12:59.26 7
13 Teasdale, Hannah 05 Goshen 13:00.20 8
14 Grendi, Nicole 06 St. Francis 13:05.79
15 Poole, Briana 06 StMargaretMary 13:06.85
16 Chanley, Kaleigh 06 Daviess County 13:07.10 9
17 Gibson, Rachel 05 Locust Grove 13:07.36 10
18 Smekrud, Kacey 05 Locust Grove 13:14.75 11
19 Hyden, Alyssa 06 Pulaski County 13:19.52 12
20 Thompson, Abby 06 Holy Trinity 13:19.75 13
21 Brownfield, Molly 06 St Henry 13:20.32 14
22 Simpson, Jaclyn 04 Daviess County 13:24.11 15
23 Grogan, Sophie 05 Grogan Home Sch. 13:25.66
24 Walton, Elizabeth 06 St. Joseph (Bg) 13:28.84 16
25 Kostelic, Katie 06 The Lex. School 13:29.44 17
26 Gardner, Zoie 05 Bowling Green 13:30.88 18
27 Robards, Taylor Beth 06 Muhlenberg Co. 13:31.12 19
28 Poole, Julia 05 StMargaretMary 13:32.36
29 Ballard, Leigh 06 Bowling Green 13:32.88 20
30 Johnson, Tara 05 Holy Trinity 13:33.12 21
31 Spiller, Ashley 06 Greenwood 13:33.99
32 O'Bryan, Holly 06 Burns 13:36.68 22
33 Moran, Kara 05 Mason County 13:38.16
34 Spencer, Erin 05 Raphael 13:41.64
35 Neal, Raven 06 Warren East 13:42.64 23
36 Sutton, Samantha 04 St. Joseph (Bg) 13:44.21 24
37 Bahena, Evelyn 06 Johnson Trad 13:44.49 25
38 Terrell, Maddie 05 Stopher 13:44.78 26
