St. Edward Track and Cross Country Champions
  • Home
  • Track State
    • 2022 >
      • 800 Maverick Potts
    • 2021 >
      • 4x400 8u Boys
    • 2019 >
      • Shot Put - Jocelyn Lopez
      • 800 Brooklyn Campisano indoor
    • 2018 >
      • 800 Brooklyn Campisano indoor
      • 1600 Brooklyn Campisano indoor
      • 4x800 Elem Girls
      • Long Jump - Afton Dale
    • 2017 >
      • 800 Abigail Bohn - indoor
      • 1600 Abigail Bohn - indoor
      • 1600 Brooklyn Campisano
      • 800 Brooklyn Campisana
      • 1600 Kristian Bohn
      • 800 Kristian Bohn
      • 4 x 400 relay 9/10 yr girls
      • Shot Put - Jocelyn Lopez
    • 2016 >
      • Elementary Team Champs >
        • 4x800 12 & U Girls
      • MS 4 x 800 Relay
      • 3200 Sarah Wilkinson
    • 2015 >
      • Individual State Champions
    • 2014 >
      • Elementary Team State Champions
      • 4 x 800 relay 11/12 girls
      • 4 x 400 relay 11/12 girls
      • Long Jump - Anna Grace Ashbrook
      • Jacob Bohn 1500 & 800
    • 2010 >
      • 4 x 800 meter relay 7th & 8th Girls
      • 3200 meter run Emily Bean
      • 1500 meter run Emily Bean
      • 800 meter run Jessica Byrd
    • 2009 >
      • 3200 meter run Emily Bean
      • Javelin - Hannah Hollifield
    • 2008 >
      • 4 x 800 meter relay - 7th & 8th Girls
    • 2006 >
      • Shot Put - Kristen Juenger
    • 2005 >
      • Pole Vault - Madeline Jenne
    • 2004 >
      • Team Indoor State Champs - 7/8 Girls
      • Pole Vault - Madeline Jenne
      • 1600 meter run - Hillary Raidt
  • Track City
    • 2022 >
      • 1600 Bailee Montgomery
      • 800 Bailee Montgomery
      • 100m AJ Hughes
      • 55 Hurdles AJ Hughes
      • 4x100 Relay 7/8 Boys
      • Shot Put AJ Hughes
      • High Jump Brady Dinsmore
    • 2021 >
      • Team 5/6 Boys
      • 55m Hurdles - Max Heitkamper
      • High Jump - Braden Heitkamper
      • Shot Put - Ryan Offutt
      • Long Jump - Karsen Klein
    • 2019 >
      • 1600 Vincent Young
      • 1600 Brooklyn Campisano
      • 1600 Bailee Montgomery
      • 800 Vincent Young
      • 800 Brooklyn Campisano
      • 800 Bailee Montgomery
      • 400 Brooklyn Campisano
      • 400 Karsen Klein
      • 200 Brooklyn Campisano
      • 200 Jenna Mossholder
      • 100 Jenna Mossholder
      • 55 Hurdles Jenna Mossholder
      • 4x100 Relay
      • Shot Put - Jocelyn Lopez
      • Shot Put Perri Thorpe
      • High Jump Jenna Mossholder
    • 2018 >
      • 200 Brooklyn Campisano
      • 400 Brooklyn Campisano
      • 800 Brooklyn Campisano
      • 1600 Brooklyn Campisano
      • 4x100 Relay 5/6 Girls
      • 4x100 Relay 7/8 Girls
      • Shot Put - Madeline Meiman
      • Shot Put - Jocelyn Lopez
      • High Jump - Jenna Mossholder
    • 2017 >
      • Team 7/8 Girls
      • Team 5/6 Girls
      • 1600 Abigail Bohn
      • 1600 Brooklyn Campisano
      • 1600 Austin Montgomery
      • 1600 Vincent Young
      • 800 Abigail Bohn
      • 800 Vincent Young
      • 200 Kyle Feger
      • 100 Crew Hoffmeier
      • 55H Crew Hoffmeier
      • 55H Emily Weickel
      • 4x100 relay 7/8 girls
      • 4x100 relay 5/6 girls
      • Shot Put - Nick Dawson
      • Shot Put - Jocelyn Lopez
      • High Jump - Bella Klee
    • 2016 >
      • 1600 Sara Wilkinson
      • 1600 Vincent Young
      • 800 Sara Wilkinson
      • 400 Jennifer Lopez
      • 200 Emma Seger
      • 100 Olivia Mundorf
      • 55H Anna Grace Ashbrook
      • 4x100 Relay 7/8 girls
      • 4x100 Relay 5/6 Girls
      • High Jump -Emma Mossholder
      • Long Jump - Emma Seger
      • Shot Put - Holly Ryan
      • Shot Put - Jocelyn Lopez
      • Shot Put - Ryan Miller
    • 2015 >
      • 1600 Sarah Wilkinson
      • 800m Sarah Wilkinson
      • 1600m Abigail Bohn
      • 100M Emma Seger
      • 55M Hurdles Crew Hoffmeier
      • 4 x 100m relay 5/6 girls
      • Shot Put - Eli Clements
      • Shot Put - Lucas Connelly
    • 2014 >
      • Team City Champion 5/6 Girls
      • 55M Dash Olivia Mundorf
      • 55M Hurdles Olivia Mundorf
      • 100M Dash Olivia Mundorf
      • 200M Dash Jennifer Lopez
      • 800M Run Abigail Bohn
      • 1600M Run Abigail Bohn
      • Shot Put - Holly Ryan
      • 4 x 100M Relay Team
    • 2013 >
      • Team Champion 7/8 Boys
      • 1600 M run - Kris Cambron
      • 800 meter run - Kris Cambron
      • Shot Put - Evan Mudd 7/8 boys
      • High Jump - Cassidy Thielen 7/8 girls
      • Shot Put - Alex Conlin 5/6 boys
      • 55m Hurdles Melanie Blackburn
    • 2012 >
      • Team Champion 5/6 Girls
      • 1600m 5/6 Girls - Keely Wells
      • Shot Put 5/6 Girls - Trinity Combs
      • Shot Put 7/8 Girls - Ashley Cravens
      • High Jump 7/8 Girls - Cassidy Thielen
    • 2011 >
      • Team Champion 5/6 Boys
      • 55m Dash 5/6 Boys - Mathew Coontz
      • 55m Hurdles 5/6 Boys - Chris Cambron
      • 100m Dash 5/6 Boys - Mathew Coontz
      • 4x100m Relay 5/6 Boys
      • Shot Put 5/6 Boys - Evan Mudd
      • Long Jump 5/6 Boys - Mathew Coontz
      • Shot Put 7/8 Girls - Mandy Mills
      • High Jump 7/8 Girls - Maria Bohn
    • 2010 >
      • 1600 meter run 7/8 Girls - Emily Bean
      • 800 meter run 7/8 Girls - Emily Bean
      • 55 m hurdles 7/8 Girls - Elena Curley
      • Shot Put 7/8 Girls - Mandy Mills
      • 55m hurdles 5/6 Girls - Madison Mudd
      • Shot Put 5/6 Girls - Morgan Elmore
      • Shot Put 7/8 Boys - Jacob Biller
      • 55m Dash 5/6 Boys - Ian Duncan
      • Shot Put 5/6 Boys - Evan Mudd
    • 2009 >
      • 1600m - Emily Bean
      • 400m - Hannah Elliott
      • 800m - Emily Bean
      • High Jump - Mary Kamber
      • Shot Put - Hannah Hollifield
      • Shot Put - Mandy Mills
    • 2008 >
      • High Jump - Mary Kamber
      • Shot Put - Hannah Hollifield
      • Long Jump - Jessica Byrd
    • 2007
    • 2006
    • 2005
    • 2004
    • 2003
    • 2002
  • CC State
    • 2017 Team 5/6 Girls
    • 2017 Brooklyn Campisano 6th Gr
    • 2016 Abigail Bohn 8th & under
    • 2016 4th Gr & under Girls
    • 2014 Brooklyn Campisano 4th & under
    • 2014 Abigail Bohn 6th gr & under State Champion
    • 2013 Team 5th & 6th Grade Girls
    • 2012 Abigail Bohn 4th Gr
    • 2012 4th grade & under girls Team
    • 2011 - 4th grade & under girls team
    • 2010 Gabby Karas 6th & under state Champion
    • 2003 - middle school girls team
    • 2003 Hillary Raidt 8th & under State Champion
    • 2002 Hillary Raidt 6th & under State Champion
  • CC City
    • 2022 >
      • Team 5/6 Girls
      • Team 3/4 Girls
    • 2021 >
      • Team 3/4 Girls
      • 2021 Nancy Bernis 4th & Under
    • 2019 >
      • Brooklyn Campisano 7/8 girls
    • 2018 >
      • Alannah Brody 3/4 Girls
      • Brooklyn Campisano 7/8 girls
    • 2017 >
      • Team 5/6 Boys
      • Team 5/6 Girls
      • Team 3/4 Girls
      • Brooklyn Campisano 5/6 girls
    • 2016 >
      • Team 7/8 Girls
      • Team 5/6 Boys
      • Team 4th grade Girls
      • Abigail Bohn 7/8 Girls
      • Brooklyn Campisano 5/6 Girls
      • Kristian Bohn 4th gr Girls
    • 2015 >
      • Team Champs 7/8th gr Girls
      • Team Champs 4th gr Girls
      • Team Champs 2nd & under girls
      • Sarah Wilkinson 7/8 Girls
      • Owen Walker 4th gr boys
      • Brooklyn Campisano 4th gr Girls
      • Lauren Campisano 3rd gr girls
    • 2014 >
      • Team Champion 2nd gr & under Boys
      • Team Champion 2nd gr & under girls
      • Team Champion 5/6 girls
      • Team Champion 7/8 girls
      • Lauren Campisano 2nd gr & under girls
      • Brooklyn Campisano 3rd gr girls
    • 2013 >
      • Brooklyn Campisano - 2nd gr & under girls
      • Team Champion 2nd gr & under Girls
      • Owen Walker 2nd gr & under Boys
      • Lauren Bohn 3r gr girls
      • Abigail Bohn 5/6 grade girls
      • Team City Champion 5/6 Girls
    • 2012 >
      • Lauren Bohn - 2nd gr & under girls
      • Team Champions - 2nd gr & under girls
      • Abigail Bohn - 4th gr girls
      • Team Champions - 4th grade girls
    • 2011 >
      • 2nd grade & under / Lauren Bohn
      • 2nd grade & under Team
      • 3rd grade girls team
      • 4th grade girls team
    • 2010 >
      • Team 2nd & under girls
      • Gabby Karas 5/6 girls
    • 2009 >
      • Alivia Ryan 4th gr & under
    • 2008
    • 2007
    • 2006 >
      • Team 5/6 girls
    • 2005
    • 2004
    • 2003 >
      • Team 7/8 girls
      • Samantha Hodge 7/8 girls
  • CC National
  • Coaches (history)
  • School Records
  • Fun Facts
  • 2015 Practice & Meet schedule.
  • Miscellaneous Pictures
  • Vettiner Park Maps
    • .5 mile map
    • .75 mile map
    • 1 mile map
    • 2K Map
    • 3K Map
  • All Area 3 Teams
  • Hall of Fame

Gabby Karas
2010 Ky Cross Country State Champion
6th Grade & under

​St Edward's Gabby Karas won the 2010 Kentucky Elementary Cross Country State Championship (6th & under girls). Gabby dominated the competition, winning by more than 41 seconds. The following year as a 7th grader Gabby (Running for Collins HS) won the Kentucky High School State Championship. She edged her sister Caterina (a senior) for 1st place. Gabby went on to win 4 straight High School State championships. Gabby holds the record for the fastest 5K at the HS State Meet with a time of 17:37.00. She also has run the fastest 5K ever by a Ky HS girls with a time of 17:07.00 at the 2013 Foot Locker South Regional.
Picture

Girls 3k Run CC 6th & Under
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 Karas, Gabriella 06 St Edward 11:25.44 1 
 2 Reinhart, Michaela 06 St John 12:06.55 
 3 Peeples, Madisyn 06 Bowling Green 12:10.24 2 
 4 Ossege, Sydney 06 Highlands 12:21.72 
 5 Fryman, Avery 05 Goshen 12:37.86 3 
 6 Reburn, Abby 06 Reburn 12:42.05 
 7 Wells, Keely 05 Hite 12:42.99 4 
 8 Eckerle, Christin 06 Christian Acad. 12:43.79 
 9 Graham, Janae 05 Rowan County 12:47.88 5 
 10 Warren, Presley 05 Holy Name 12:50.19 
 11 Collins, Caroline 06 Bullitt East 12:56.66 6 
 12 Mattingly, Sydney 06 Johnson Trad 12:59.26 7 
 13 Teasdale, Hannah 05 Goshen 13:00.20 8 
 14 Grendi, Nicole 06 St. Francis 13:05.79 
 15 Poole, Briana 06 StMargaretMary 13:06.85 
 16 Chanley, Kaleigh 06 Daviess County 13:07.10 9 
 17 Gibson, Rachel 05 Locust Grove 13:07.36 10 
 18 Smekrud, Kacey 05 Locust Grove 13:14.75 11 
 19 Hyden, Alyssa 06 Pulaski County 13:19.52 12 
 20 Thompson, Abby 06 Holy Trinity 13:19.75 13 
 21 Brownfield, Molly 06 St Henry 13:20.32 14 
 22 Simpson, Jaclyn 04 Daviess County 13:24.11 15 
 23 Grogan, Sophie 05 Grogan Home Sch. 13:25.66 
 24 Walton, Elizabeth 06 St. Joseph (Bg) 13:28.84 16 
 25 Kostelic, Katie 06 The Lex. School 13:29.44 17 
 26 Gardner, Zoie 05 Bowling Green 13:30.88 18 
 27 Robards, Taylor Beth 06 Muhlenberg Co. 13:31.12 19 
 28 Poole, Julia 05 StMargaretMary 13:32.36 
 29 Ballard, Leigh 06 Bowling Green 13:32.88 20 
 30 Johnson, Tara 05 Holy Trinity 13:33.12 21 
 31 Spiller, Ashley 06 Greenwood 13:33.99 
 32 O'Bryan, Holly 06 Burns 13:36.68 22 
 33 Moran, Kara 05 Mason County 13:38.16 
 34 Spencer, Erin 05 Raphael 13:41.64 
 35 Neal, Raven 06 Warren East 13:42.64 23 
 36 Sutton, Samantha 04 St. Joseph (Bg) 13:44.21 24 
 37 Bahena, Evelyn 06 Johnson Trad 13:44.49 25 
 38 Terrell, Maddie 05 Stopher 13:44.78 26 
 39 Jaworski, Abby 04 St Edward 13:45.03 27 
 40 Ellison, Haley 06 Southwestern 13:45.36 
 41 Spillman, Ashley 05 Locust Grove 13:45.71 28 
 42 Pulliam, Mia 06 The Lex. School 13:46.07 29 
 43 Wigginton, Tress 06 Dorothy Sayers 13:46.99 30 
 44 Buis, Jesse 06 Casey County 13:47.27 
 45 Powers, Abby 05 Dorothy Sayers 13:47.51 31 
 46 Claypoole, Sydney 06 Montgomery Co. 13:48.28 
 47 Grendi, Renée 03 Goshen 13:49.00 32 
 48 Alford, Ellie 06 The Lex. School 13:49.49 33 
 49 Baker, McEwen 06 The Lex. School 13:49.81 34 
 50 Norton, Shelby 04 Centerfield 13:50.08 35 
 51 Pennington, Sara 06 South Warren 13:50.32 
 52 Dwyer, Cameron 06 St. Stephen 13:50.65 
 53 Hunter, Karsen 05 St. Therese 13:50.91 36 
 54 Fain, Halie Scott County 13:51.64 
 55 Abbott, Lexi 05 Elkhorn 13:52.04 
 56 Mabry, Faith 06 Elliott County 13:53.61 
 57 Cyrus, Kelsey 05 Rowan County 13:53.95 37 
 58 Laforest, Kristen 06 Dorothy Sayers 13:54.22 38 
 59 Cantrell, Peyton 06 Russell 13:54.52 
 60 Hayes, Allyson 05 Southwestern 13:54.76 
 61 Baker, Emma 06 Ky. Country Day 13:55.88 
 62 Burks, Lauren 03 Hite 13:56.20 39 
 63 Clark, Cassidy 04 Hite 13:56.90 40 
 64 York, Seanae 05 Clinton County 13:57.55 41 
 65 Ryan, Alivia 05 St Edward 13:57.85 42 
 66 Gerber, Katie 05 Hite 13:58.44 43 
 67 Jennings, Rachel 06 Ky. Country Day 13:58.76 
 68 Pulliam, Hayden 05 Burns 13:59.29 44 
 69 Carpenter, Ashlie 06 Daviess County 13:59.77 45 
 70 Rhodes, Braylen 05 Burns 14:00.42 46 
 71 Cheek, Sophie 05 Dorothy Sayers 14:00.70 47 
 72 McGregory, KiKi 06 Christian County 14:03.76 
 73 Binzer, Hannah 04 Goshen 14:06.56 48 
 74 Schuler, Kendall 06 St. Joseph 14:07.72 
 75 Lambdin, Lauren 05 Spencer County 14:07.99 49 
 76 Mathur, Diya 06 Meyzeek 14:08.23 50 
 77 Hord, Madilyn 06 Meyzeek 14:08.49 51 
 78 Clark, Kylie 05 Hite 14:08.76 52 
 79 Buckler, Katherine 05 Henry County 14:09.01 
 80 Piazza, Nina 05 Locust Grove 14:09.64 53 
 81 Bush, Lindsey 04 Spencer County 14:10.49 54 
 82 Radford, Ann Preston 05 Holy Trinity 14:11.03 55 
 83 Duncan, Kaylee 06 Webster County 14:11.93 
 84 Golden, Lily 06 Henry County 14:12.25 
 85 Jefferson, Lucy 06 The Lex. School 14:12.73 56 
 86 McIntire, Morgan 05 Dorothy Sayers 14:12.98 57 
 87 Arnett, Shelby 05 Holy Trinity 14:13.60 58 
 88 Flores, Sarah 06 Johnson Trad 14:18.90 59 
 89 Shadowen, Lexi 04 Burns 14:19.60 60 
 90 Eckert, Rachel 06 Harrison County 14:22.13 61 
 91 Culbertson, Keely 05 Muhlenberg Co. 14:24.17 62 
 92 Marcum, Riplee 05 St. Andrew 14:24.95 63 
 93 Curran, Ashley 06 Meade County 14:25.44 64 
 94 Hall, Bekah 05 Woodford County 14:26.57 65 
 95 Powell, Callie 06 Harrison County 14:26.84 66 
 96 Powell, Anna 05 Kenwood Station 14:27.80 67 
 97 Gurr, Erica 04 Locust Grove 14:28.44 68 
 98 Simpson, Megan 06 Ashland Blazer 14:28.70 
 99 Barnes, Mariah 06 St. Therese 14:28.93 69 
100 Gabriel, E 04 Walden 14:30.74 70 
101 Arnold, Sydney 04 St. Andrew 14:31.28 71 
102 Turk, Mackenzie 05 St. Andrew 14:31.71 72 
103 Fowlkes, Jaycie 06 Bowling Green 14:31.94 73 
104 Wellum, Jessica 05 Port. Christian 14:32.68 
105 Daetwyler, Gabrielle 05 St John 14:33.56 
106 Green, Danielle 06 Dorothy Sayers 14:34.04 74 
107 Terry, Halle 06 Beaumont 14:34.75 75 
108 Bennett, Emily 05 Burns 14:35.64 76 
109 Knutson, AnneMarie 04 St. Joseph (Bg) 14:37.37 77 
110 Wiggins, Haley 06 Pendleton County 14:37.92 
111 Ray, Jodi 05 St. Andrew 14:38.80 78 
112 Pence, Lauren 04 Hite 14:39.35 79 
113 Mangham, Madeline 06 West Jessamine 14:40.01 80 
114 Carey, Joanna 06 Greenwood 14:40.26 
115 Smart, Faith 06 St Henry 14:41.28 81 
116 Millay, Maggie 06 Meade County 14:42.06 82 
117 Sutton, Sallie 05 St. Joseph (Bg) 14:42.33 83 
118 Cseh, Elena 05 Locust Grove 14:42.70 84 
119 Scott, Kennedy 05 Rowan County 14:43.07 85 
120 Leanhart, Sydney 06 St Edward 14:43.47 86 
121 Tabor, Audrey 06 Holy Trinity 14:43.69 87 
122 Fischer, Hadley 03 Goshen 14:44.14 88 
123 Hadley, Eden 05 Muhlenberg Co. 14:44.92 89 
124 Whitmer, Alainna 04 Locust Grove 14:45.24 90 
125 Wells, Megan 06 St Henry 14:46.16 91 
126 Neel, Kasey 06 Burns 14:46.42 92 
127 Martin, Regan 06 Woodford County 14:47.35 93 
128 Dyer, Ireland 06 Johnson Trad 14:47.85 94 
129 Rickert, Brooke 05 Boone County 14:48.54 95 
130 Mariani, Maddie 05 St. Therese 14:48.95 96 
131 Dunlavy, Kate 06 Reburn 14:49.81 
132 Clardy, Phoebe 06 Sayre 14:51.56 
133 Bell, McKenzie 03 Spencer County 14:52.09 97 
134 Dixon, Alexis 06 Wayne County 14:52.41 
135 Whitt, Nolan 06 Beaumont 14:54.50 98 
136 Constant, Evelyn 05 Centerfield 14:55.57 99 
137 Hall, Lamia 06 Johnson Trad 14:55.91 100 
138 Dwyer, Megan 05 Boone County 14:56.31 101 
139 O'Dea, Madalyn 05 Highlands Latin 14:56.65 102 
140 Locke, Bailee 05 St. Andrew 14:56.93 103 
141 Bevin, Madison 05 Highlands Latin 14:57.17 104 
142 Crockett, Meredith 06 West Jessamine 14:57.42 105 
143 Pulley, Gloria 06 Beaumont 14:57.69 106 
144 Woodrum, Cierra 06 Casey County 14:57.96 
145 Taylor, Hannah 06 Burns 14:58.23 107 
146 Ruffra, Morgan 05 Bullitt East 14:58.50 108 
147 Shelton, Jessica 06 Daviess County 14:59.28 109 
148 Spaspva, Sissy 04 Woodford County 14:59.54 110 
149 Gaujot, Bethany 06 Glasgow Christ. 15:00.62 
150 Allsopp, M 05 Walden 15:00.89 111 
151 Walker, Nina 02 Goshen 15:01.20 112 
152 Abney, Carrie 06 Warren East 15:01.90 113 
153 McGlone, Brianna 06 Fleming County 15:02.23 
154 Wilson, Jillian 04 Stopher 15:02.67 114 
155 Zeiger, Lauren 05 Stopher 15:02.93 115 
156 Riggs, Annie 06 Johnson Trad 15:03.25 116 
157 Hallock, Sarah 05 Rowan County 15:03.57 117 
158 Lapinski, Lindsey 05 Dunn 15:04.34 
159 Genius, Celestine 04 St Edward 15:04.91 118 
160 Ozier, Lauren 04 Hite 15:06.82 119 
161 Cross, Kaitlin 06 Clinton County 15:09.93 120 
162 Graf, Lelia 06 Woodford County 15:11.36 121 
163 Young, Natalie 05 Bowling Green 15:11.68 122 
164 Etherton, Abbi 06 Christian Acad. 15:12.35 
165 Fain, Lakin 03 Goshen 15:13.09 123 
166 Rowland, Emily 06 St Henry 15:13.36 124 
167 Neace, Alayna 06 St Henry 15:13.56 125 
168 Nichols, Annie 05 Dunn 15:14.09 
169 Lee, Angela 05 St. Andrew 15:14.66 126 
170 Liberg, Jaclyn 06 John Hardin 15:15.37 127 
171 Sawyer, Jennifer 06 Wayne County 15:15.68 
172 Watt, Bre 06 Warren East 15:16.41 128 
173 Igleias, Alexandra 04 Walden 15:16.64 129 
174 Meadows, Summer 05 St. Therese 15:19.16 130 
175 Humphrey, Olivia 05 Bowling Green 15:20.47 131 
176 Oakley, Ann 05 Notre Dame 15:21.30 
177 Smith, Claire 06 Christian Acad. 15:21.59 
178 Moon, Taylor 04 Spencer County 15:22.22 132 
179 Forseth, Julia 05 Centerfield 15:22.65 133 
180 Welte, Olivia 05 Walton Verona 15:23.29 
181 Smith, Lydia 05 Boone County 15:23.53 134 
182 Forseth, Lily 04 Centerfield 15:23.78 135 
183 Howe, Haley 05 Williamstown 15:24.23 136 
184 Mitchell, Rachel 06 Bullitt East 15:24.56 137 
185 Taylor, Kristin 05 Woodford County 15:25.23 138 
186 Fitzpatrick, Ashton 06 West Jessamine 15:25.54 139 
187 Jones, Natiaia 06 Johnson Trad 15:25.84 140 
188 Joiner, Ashley 06 Christian Acad. 15:27.18 
189 Smith, Montana 05 Holmes 15:27.57 
190 Cummings, Jordan 06 Warren East 15:27.86 141 
191 Bevin, Mackenzie 05 Highlands Latin 15:28.20 142 
192 Smith, Jodie 06 Woodford County 15:28.55 143 
193 Smith, Jessica 06 Woodford County 15:28.98 144 
194 Slattery, Cienna 05 Elkhorn 15:29.36 
195 Bowman, Kelsie 05 Kenwood Station 15:29.78 145 
196 Morgan, Anna 05 Trigg County 15:30.41 
197 Brake, Sarah 06 Ashland Blazer 15:31.80 
198 Daugherty, Abbey 04 Spencer County 15:33.20 146 
199 Flowers, Samantha 06 Clinton County 15:33.48 147 
200 Taylor, Hannah 05 Port. Christian 15:33.76 
201 Neal, Alyssa 06 Meade County 15:34.89 148 
202 Anderson, Savannah 06 Elkhorn 15:37.26 
203 Vaught, Marissa 05 Pulaski County 15:38.80 149 
204 Puckett, Chandlyr 06 Harrison County 15:40.02 150 
205 Constant, Anna 03 Centerfield 15:41.21 151 
206 Raymond, Brittany 06 Daviess County 15:42.11 152 
207 Foster, Libby 04 Liberty 15:43.13 153 
208 Bravard, Lindsey 06 Beaumont 15:43.40 154 
209 Alter, Betsy 05 Highlands Latin 15:46.47 155 
210 Sprague, Kasey 06 Beaumont 15:47.08 156 
211 Wurth, Sadie 02 Webster County 15:47.93 
212 Ferguson, Lizzy 06 Meade County 15:48.52 157 
213 Turner, Madison 05 St. Andrew 15:48.77 158 
214 Duerstock, Emma 06 St Henry 15:49.33 159 
215 Reed, Savannah 05 North Hardin 15:51.76 160 
216 Tien, Amber 05 Williamstown 15:52.65 161 
217 Priddy, Heather 05 Grayson County 15:52.92 
218 McGee, Haley 03 St. Joseph (Bg) 15:53.77 162 
219 Davis, Allison 05 Greenwood 15:54.30 
220 Denham, Molly 06 Southwestern 15:55.32 
221 Petty, Jessi 06 Harrison County 15:56.24 163 
222 Adkins, Marilyn 06 Daviess County 15:57.28 164 
223 Moore, Gwendolyn 05 Liberty 16:00.94 165 
224 Head, Hailee 05 Warren East 16:01.65 166 
225 Carr, Jeanna 05 St. Therese 16:03.27 167 
226 Young, Makayla 05 Morgan County 16:04.87 
227 Barnett, Maggie 06 St Henry 16:05.16 168 
228 Villermin, Zoe 06 John Hardin 16:05.38 169 
229 West, DreWanna 05 Meade County 16:06.03 170 
230 Burke, Maddie 05 Morgan County 16:07.38 
231 Stagner, Julie 05 Christian County 16:08.73 
232 Tarter, Emily 05 Casey County 16:09.38 
233 Redd, Elizabeth 05 Trigg County 16:09.87 
234 Voshell, Sierra 06 John Hardin 16:10.59 171 
235 Tousignant, Claudia 06 Holy Name 16:11.16 
236 Hinkle, Danica 06 Seton 16:11.37 
237 White, Spencer 03 Rowan County 16:12.27 172 
238 Yates, Jordan 05 Arnett 16:14.11 173 
239 Barnett, Bailey 06 St Edward 16:14.39 174 
240 Muse, Onaconstance 03 Fleming County 16:16.22 
241 Blevins, Arlie 05 Rowan County 16:16.49 175 
242 Dhir, Emilie 06 The Lex. School 16:17.54 176 
243 Ormond, Emma 06 Southwestern 16:20.71 
244 Dwyer, Kourtney 06 Ky. Country Day 16:21.07 
245 Miller, Regan 05 Warren East 16:21.75 177 
246 Perez, Samantha 05 The Lex. School 16:22.93 178 
247 Angelove, Sara 04 Liberty 16:25.10 179 
248 Cooper, Abby 06 Harrison County 16:27.68 180 
249 Whitlow, Heather 05 Glasgow Christ. 16:28.84 
250 Domingues, Sydney 05 Clinton County 16:30.74 181 
251 Culbertson, Allie 01 Muhlenberg Co. 16:34.72 182 
252 Dowling, Tia 06 Walden 16:40.19 183 
253 Gupton, Savannah 05 Stopher 16:40.89 184 
254 Byerly, Anna 05 Kenwood Station 16:43.18 185 
255 Mudd, Savannah 05 Holy Trinity 16:47.80 186 
256 McCollum, McKenzie 06 Pulaski County 16:50.82 187 
257 Thompson, Ambria 06 Grant County 16:53.44 
258 Barber, Camryn Scott County 16:57.96 
259 Cathey, Chelsea 05 Gutermuth 16:59.19 188 
260 Hoernke, Hailey 03 John Hardin 17:01.35 189 
261 Holeman, Lindsay 05 Tully 17:01.60 190 
262 Holman, Delayna 05 Eisenhower 17:02.18 191 
263 Gilbert, Andrea 05 West Jessamine 17:03.20 192 
264 Rice, Emma 06 Warren East 17:03.57 193 
265 Bradley, Grace 05 Dunn 17:04.02 
266 Burkheim, Emily 05 Arnett 17:04.38 194 
267 Childs, Rylee 05 Kenwood Station 17:04.68 195 
268 Campbell, Ashlee 05 Muhlenberg Co. 17:07.88 196 
269 Rice, Kathleen 06 St. Joseph 17:10.87 
270 Perkins, Megan 05 Williamstown 17:13.10 197 
271 Kok, Kaci 05 John Hardin 17:13.77 198 
272 Condit, Abigail 05 Liberty 17:14.88 199 
273 Rueve, Jenna 06 Bullitt East 17:15.92 200 
274 Haysley, Rebecca 05 St John 17:18.77 
275 Lally, Claire 04 Stopher 17:20.42 201 
276 Chaffin, Meagan 06 West Jessamine 17:22.94 202 
277 Beymer, Karalyn 04 Christian County 17:25.93 
278 Cecil, Mahala 06 Pulaski County 17:30.62 203 
279 McCollum, Sidney 05 Pulaski County 17:30.86 204 
280 Throckmorton, Cristina 06 Walton Verona 17:31.81 
281 Dearing, Payton 04 Stopher 17:35.99 205 
282 Humphrey, Kaitlyn 04 Spencer County 17:36.48 206 
283 Cooper, Shaylin 06 East Jessamine 17:36.78 
284 Zumba, Melanie 05 Arnett 17:37.98 207 
285 Parker, Ana 03 John Hardin 17:38.96 208 
286 Kent, Annie 03 Liberty 17:40.04 209 
287 Vain, Hope 06 Beaumont 17:41.87 210 
288 Ward, Megan 05 Muhlenberg Co. 17:42.11 211 
289 Rivera, Elena 05 Cooper 17:42.37 
290 Kirby, Abby 05 West Jessamine 17:42.75 212 
291 Thomasson, Avery 05 North Hardin 17:47.84 213 
292 DeVinney, Stacy 06 South Warren 17:48.12 
293 Sheets, Abagail 06 Pendleton County 17:48.76 
294 McNece, Hannah 06 East Jessamine 17:50.43 
295 Brummett, Sara 05 Eisenhower 17:51.59 214 
296 Florence, Braden Scott County 17:54.54 
297 Craig, Kaitlyn 06 West Jessamine 17:56.09 215 
298 Gross, Angel 03 Ashland Blazer 17:56.66 
299 Krebs, Sarah 05 St. Therese 17:57.60 216 
300 LeGrand, Kirsten 04 Muhlenberg Co. 17:58.78 217 
301 Fahnbulleh, Hawa 05 Gutermuth 18:00.58 218 
302 Russell, Corrie 05 Highlands Latin 18:02.11 219 
303 Tripur, Allison 04 Seton 18:02.36 
304 Snyder, Courtney 05 Liberty 18:08.41 220 
305 Burke, Haley 05 Arnett 18:10.22 221 
306 Marshall, Suzanne 05 Dunn 18:11.20 
307 Thomas, Kayla 05 Liberty 18:11.94 222 
308 Martin, Taylor 06 Holy Name 18:13.24 
309 Goodman, Sylvia 05 Walden 18:13.94 223 
310 Helton, Madison 05 Williamstown 18:15.40 224 
311 Pavlak, Grace 06 Grayson County 18:16.47 
312 Perdue, Madison 05 Kenwood Station 18:17.83 225 
313 Jones, Melissa 04 Spencer County 18:19.59 226 
314 Dicken, Haley 06 Clinton County 18:21.91 227 
